Lottery Strategies and Tips

 More examples of geometric patterns on lottery ticket

Line Pattern 1
01020304 05060708 09
10111213 14151617 18
19202122 23242526 27
28293031 32333435 36
37383940 41424344 45
46474849       

Line Pattern 2
01020304 05060708 09
10111213 14151617 18
19202122 23242526 27
28293031 32333435 36
37383940 41424344 45
46474849       

"Y" Shape
01020304 05060708 09
10111213 14151617 18
19202122 23242526 27
28293031 32333435 36
37383940 41424344 45
46474849       

Zigzag
01020304 05060708 09
10111213 14151617 18
19202122 23242526 27
28293031 32333435 36
37383940 41424344 45
46474849       

"H" Shap
01020304 05060708 09
10111213 14151617 18
19202122 23242526 27
28293031 32333435 36
37383940 41424344 45
46474849       
"T" Shape
01020304 05060708 09
10111213 14151617 18
19202122 23242526 27
28293031 32333435 36
37383940 41424344 45
46474849       

"L" Shape
01020304 05060708 09
10111213 14151617 18
19202122 23242526 27
28293031 32333435 36
37383940 41424344 45
46474849       

Frog
01020304 05060708 09
10111213 14151617 18
19202122 23242526 27
28293031 32333435 36
37383940 41424344 45
46474849       

Cross
01020304 05060708 09
10111213 14151617 18
19202122 23242526 27
28293031 32333435 36
37383940 41424344 45
46474849       

Ellipse
01020304 05060708 09
10111213 14151617 18
19202122 23242526 27
28293031 32333435 36
37383940 41424344 45
46474849       

 

Back to Tips & Strategies Page 1

Back to Tips & Strategies Page 2